GO
| HSI1 | 25,235.41 | -393.47 | 201.53B |
| HSCEI1 | 8,757.93 | -159.77 | 83.91B |
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| HAO TIAN INTL | 0.082 | 1.16B |
| SENSETIME-W | 2.000 | 846.84M |
| CSOP HS TECH | 5.295 | 726.98M |
| XI2CSOPHSTECH | 1.508 | 434.77M |
| TRACKER FUND | 25.440 | 367.57M |
| XL2CSOPHSTECH | 4.930 | 303.52M |
| GOME RETAIL | 0.014 | 279.82M |
| GCL TECH | 1.060 | 249.41M |
| CCB | 7.420 | 243.79M |
| FI2 CSOP HSI | 1.898 | 180.73M |
| BANK OF CHINA | 4.320 | 170.23M |
| ICBC | 5.990 | 160.97M |
| DAMAI ENT | 0.830 | 160.47M |
| GUOTAI JUNAN I | 2.680 | 147.66M |
| HORIZONROBOT-W | 8.700 | 135.66M |
| SUNAC | 1.310 | 134.92M |
| PETROCHINA | 8.030 | 125.49M |
| SINOPEC CORP | 4.370 | 122.97M |
| ABC | 5.320 | 122.43M |
| CHINA CINDA | 1.370 | 119.60M |
