GO
| HSI1 | 26,325.87 | +378.55 | 160.68B |
| HSCEI1 | 8,875.79 | +157.53 | 51.22B |
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| ASIA TELE-NET | 3.600 | +63.636% |
| VISION VALUES | 0.055 | +41.026% |
| FU SHEK FIN | 0.400 | +29.032% |
| DEEPEXI TECH | 80.700 | +27.488% |
| LOPAL TECH | 16.600 | +25.094% |
| BIREN TECH | 48.260 | +25.091% |
| CHINA BAOLI TEC | 0.530 | +23.256% |
| JIAYUAN SER | 0.325 | +22.642% |
| TIAN CHENG HLDG | 0.128 | +21.905% |
| WAH WO HOLDINGS | 0.176 | +21.379% |
| PASHUN INT'L | 0.054 | +20.000% |
| FUTURE BRIGHT | 0.115 | +19.792% |
| XINJI SHAXI | 0.073 | +19.672% |
| CHINA FORTUNE | 0.475 | +18.750% |
| ILUVATAR COREX | 432.400 | +16.550% |
| XL2CSOPTSLA-U | 14.980 | +15.944% |
| XL2CSOPTSLA | 117.150 | +15.704% |
| XL2CSOPCOIN | 39.480 | +15.439% |
| XL2CSOPCOIN-U | 5.010 | +14.856% |
| JINHAI MED TECH | 3.230 | +14.134% |
