GO
| HSI1 | 25,830.65 | 0.00 | -- |
| HSCEI1 | 9,151.04 | 0.00 | -- |
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| TOMO HOLDINGS | 0.300 | +42.857% |
| EASY SMART GP | 5.440 | +32.683% |
| SUNSHINE OIL | 0.500 | +29.870% |
| REFIRE | 149.900 | +25.125% |
| JINGRUI HLDGS | 0.015 | +25.000% |
| HUAJIN INTL | 0.285 | +22.845% |
| FSM HOLDINGS | 0.200 | +22.699% |
| WAI CHUN BIOTEC | 0.245 | +20.098% |
| CHINA NEXT-GEN | 10.350 | +17.614% |
| MOMENTUM FIN | 0.305 | +17.308% |
| TEAMWAY INTL GP | 0.335 | +15.517% |
| KIDSLAND INTL | 0.305 | +15.094% |
| XL2CSOPMSTR | 20.360 | +14.769% |
| XL2CSOPMSTR-U | 2.598 | +14.449% |
| CH INNOVATION | 0.016 | +14.286% |
| GENOR-B | 3.450 | +13.861% |
| MEGAIN | 0.780 | +13.043% |
| CHINA ORIENTAL | 1.390 | +12.097% |
| CHINA MERCHANTS | 16.430 | +12.074% |
| TIANYE WATER | 0.235 | +11.905% |
