GO
| HSI1 | 23,336.28 | -432.24 | 334.36B |
| HSCEI1 | 7,759.36 | -155.38 | 97.35B |
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| XL2CSOPHYNIX | 143.800 | 26.13B |
| TRACKER FUND | 23.700 | 18.52B |
| TENCENT | 414.800 | 18.22B |
| SMIC | 77.850 | 14.70B |
| HSCEI ETF | 79.340 | 12.12B |
| BABA-W | 98.950 | 9.82B |
| YOFC | 264.600 | 8.93B |
| KB LAMINATES | 87.250 | 7.42B |
| CSOP HS TECH | 4.314 | 7.38B |
| KINGBOARD HLDG | 127.800 | 7.25B |
| HUA HONG GRACE | 166.300 | 6.63B |
| KNOWLEDGE ATLAS | 2170.000 | 6.41B |
| XL2CSOPSMSN | 154.100 | 6.19B |
| XIAOMI-W | 22.620 | 5.58B |
| LENOVO GROUP | 22.280 | 3.32B |
| BYD COMPANY | 75.850 | 2.92B |
| CATL | 704.000 | 2.87B |
| GIGADEVICE | 936.500 | 2.43B |
| POP MART | 156.700 | 2.43B |
| PING AN | 53.600 | 2.40B |
