GO
| HSI1 | 25,235.41 | 0.00 | -- |
| HSCEI1 | 8,757.93 | 0.00 | -- |
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| BABA-W | 144.200 | 16.97B |
| TENCENT | 596.500 | 9.52B |
| TRACKER FUND | 25.440 | 9.34B |
| HSCEI ETF | 89.740 | 5.38B |
| XIAOMI-W | 40.860 | 4.87B |
| CSOP HS TECH | 5.295 | 3.84B |
| SMIC | 63.350 | 3.59B |
| PING AN | 63.800 | 2.73B |
| HKEX | 396.000 | 2.50B |
| MEITUAN-W | 99.900 | 2.44B |
| XPENG-W | 72.400 | 2.27B |
| POP MART | 189.200 | 2.03B |
| CCB | 7.420 | 1.81B |
| CHINA LIFE | 27.300 | 1.78B |
| SENSETIME-W | 2.000 | 1.71B |
| HUA HONG SEMI | 65.800 | 1.55B |
| CHINA MOBILE | 84.300 | 1.55B |
| XL2CSOPHSTECH | 4.930 | 1.49B |
| BIDU-SW | 116.600 | 1.45B |
| BYD COMPANY | 94.400 | 1.45B |
