GO
| HSI1 | 26,108.33 | -379.15 | 93.53B |
| HSCEI1 | 8,794.45 | -149.09 | 24.29B |
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| SILKWAVE INC | 0.230 | -74.444% |
| AOM INT'L | 0.173 | -53.243% |
| QINGSONG HEALTH | 49.120 | -18.473% |
| JOHNSON ELEC H | 21.060 | -17.991% |
| GREEN ECONOMY | 0.094 | -15.315% |
| TSO | 1.460 | -15.116% |
| ASIA TELE-NET | 6.010 | -13.150% |
| GPIXEL | 85.950 | -11.846% |
| PHANCY | 40.500 | -11.649% |
| CHINA BOTON | 1.400 | -10.828% |
| YUE YUEN IND | 15.060 | -10.729% |
| ANCHORSTONE | 0.152 | -10.588% |
| HUILI RES | 0.255 | -10.526% |
| MOODY TECH HLDG | 0.017 | -10.526% |
| HOPE LIFE INT | 0.218 | -10.288% |
| XL2CSOPCOIN | 40.680 | -10.000% |
| HUASHENG INTL | 0.112 | -9.677% |
| CTR HOLDINGS | 0.200 | -9.502% |
| PENGO HLDG GP | 0.490 | -9.259% |
| KHOON GROUP | 0.118 | -9.231% |
