HSI1 23,446.34 +110.06 257.13B
HSCEI1 7,773.67 +14.31 71.88B
Back    Zoom +    Zoom - Block Traded
Next Week Calendar
2026-06-18 18:24:05
Jun 22, 2026 (Mon)

China Jun one-year and five-year Loan Prime Rate | Expected to remain unchanged at 3% and 3.5% respectively
Switzerland May M3 money supply YoY | Previous: +4.3%
Canada May CPI MoM | Forecast: +0.8% | Previous: +0.4%
Canada May CPI YoY | Forecast: +3% | Previous: +2.8%
Eurozone Jun consumer confidence flash | Previous: -19%

Results: YIDU TECH (02158.HK), HYPEBEAST (00150.HK)
IPO debut: HQVT Technology (01392.HK)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jun 23, 2026 (Tue)

S Korea Jun consumer confidence index | Previous: 106.1
Australia Jun S&P Global Composite PMI flash | Previous: 48.7
Australia Jun S&P Global Manufacturing PMI flash | Previous: 50.7
Australia Jun S&P Global Services PMI flash | Previous: 48.7
Japan Jun S&P Global Composite PMI flash | Previous: 51.1
Japan Jun S&P Global Manufacturing PMI flash | Previous: 54.5
Japan Jun S&P Global Services PMI flash | Previous: 50
India Jun HSBC Composite PMI flash | Previous: 59.3
India Jun HSBC Manufacturing PMI flash | Previous: 55
India Jun HSBC Services PMI flash | Previous: 59.8
Singapore May CPI YoY | Forecast: +2.1% | Previous: +1.8%
France Jun INSEE business confidence | Previous: 94
France Jun INSEE manufacturing confidence | Previous: 102
France Jun S&P Global Manufacturing PMI flash | Previous: 49.7
France Jun S&P Global Services PMI flash | Previous: 44.3
France Jun S&P Global Composite PMI flash | Previous: 44.9
Germany Jun S&P Global Manufacturing PMI flash | Previous: 50.1
Germany Jun S&P Global Services PMI flash | Previous: 48.1
Germany Jun S&P Global Composite PMI flash | Previous: 48.8
*Germany May import price index MoM | Previous: +1.2%
*Germany May import price index YoY | Previous: +5.3%
*Germany May retail sales MoM | Previous: revised to flat
*Germany May unadjusted retail sales YoY | Previous: revised to -2.3%
Taiwan May export orders YoY | Previous: +48.1%
Taiwan May unemployment rate | Previous: 3.34%
Eurozone Jun S&P Global Manufacturing PMI flash | Previous: 51.6
Eurozone Jun S&P Global Services PMI flash | Previous: 47.7
Eurozone Jun S&P Global Composite PMI flash | Previous: 48.5
Hong Kong May Composite CPI YoY | Previous: +1.7%
UK Jun S&P Global Services PMI flash | Previous: 49.3
UK Jun S&P Global Manufacturing PMI flash | Previous: 53.9
UK Jun S&P Global Composite PMI flash | Previous: 49.7
US change in ADP private payrolls last week | Previous: +25,500
US Jun S&P Global Manufacturing PMI flash | Forecast: 54.8 | Previous: 55.1
US Jun S&P Global Services PMI flash | Forecast: 51.2 | Previous: 50.7
US Jun S&P Global Composite PMI flash | Previous: 51.5
US Jun Richmond Fed Manufacturing Index | Previous: 13

Results: FedEx Corporation (FDX.US)
IPO debut: Senior Material (06067.HK), HJ Science-B (06132.HK)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jun 24, 2026 (Wed)

Bank of Thailand rate decision, benchmark rate expected to remain unchanged at 1%
Japan May corporate services price index YoY | Previous: +3%
Australia May CPI YoY | Previous: +4.2%
S Korea May retail sales | Previous: +7.2%
Taiwan May industrial production YoY | Previous: +14.16%
Germany Jun IFO business climate | Previous: 84.9
Germany Jun IFO current assessment | Previous: 86.1
Germany Jun IFO expectations | Previous: 83.8
US MBA mortgage applications last week | Previous: -3.8%
US 1Q current account | Forecast: deficit of USD241 billion | Previous: deficit of USD190.7 billion
US May annualized new home sales | Forecast: 640,000 units | Previous: 622,000 units
US May new home sales MoM | Previous: -6.2%
*US May building permits final | Preliminary: 1.413 million units
*US May building permits MoM final | Preliminary: -0.7%

Results: Micron Technology, Inc. (MU.US); TRIP.COM-S (09961.HK), BRIGHT SMART (01428.HK), CHINA DONGXIANG (03818.HK), HANISON (00896.HK), KARRIE INT'L (01050.HK)
IPO debut: Micot Pharma-B (02335.HK), Seer Tech (06106.HK)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jun 25, 2026 (Thu)

Australia May employment change | Previous: -18,600
Australia May unemployment rate | Previous: 4.5%
Japan Apr leading index final | Preliminary: 115.9
Japan Apr coincident index final | Preliminary: 117.9
Japan May machine tool orders YoY final | Preliminary: +37.4%
Germany Jul GfK consumer confidence | Previous: -29.8
France Jun INSEE consumer confidence | Previous: 82
Italy Apr seasonally adjusted industrial sales MoM | Previous: +2%
Italy Apr working-day adjusted industrial sales YoY | Previous: +4.4%
Hong Kong May exports YoY | Previous: +42.9%
Hong Kong May imports YoY | Previous: +44.4%
US May personal income MoM | Forecast: +0.4% | Previous: 0%
US May personal spending MoM | Forecast: +0.5% | Previous: +0.5%
US May real personal spending MoM | Previous: +0.1%
US May Chicago Fed National Activity Index | Previous: 0.14
US May PCE price index MoM | Forecast: +0.5% | Previous: +0.4%
US May PCE price index YoY | Forecast: +4.1% | Previous: +3.8%
US May core PCE price index MoM | Forecast: +0.3% | Previous: +0.2%
US May core PCE price index YoY | Forecast: +3.4% | Previous: +3.3%
US May durable goods orders MoM preliminary | Forecast: -6% | Previous: +8%
US May durable goods orders ex-transportation MoM preliminary | Forecast: +0.2% | Previous: +1.1%
US initial jobless claims for the week ended Jun 20
US 1Q real GDP annualized QoQ final | Forecast: +1.6% | Revised: +1.6%
US 1Q real personal consumption expenditures QoQ final | Revised: +1.4%
US 1Q GDP price index final | Forecast: +3.5% | Revised: +3.5%
US 1Q core PCE price index annualized QoQ final | Forecast: +4.4% | Revised: +4.4%
US Jun Kansas Fed Manufacturing Composite | Previous: 8

Results: SA SA INT'L (00178.HK), VITASOY INT'L (00345.HK), LUK FOOK HOLD (00590.HK), BOSIDENG (03998.HK), WANG ON PPT (01243.HK), FE CONSORT INTL (00035.HK), ENVISION GREEN (01783.HK), ABLE ENG HLDGS (01627.HK)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jun 26, 2026 (Fri)

Japan Jun Tokyo CPI YoY | Forecast: +1.6% | Previous: +1.4%
Japan Jun Tokyo core CPI YoY | Forecast: +1.5% | Previous: +1.3%
Singapore May industrial production index MoM (seasonally adjusted) | Previous: +5.8%
Singapore May industrial production YoY | Forecast: +18.2% | Previous: +17.6%
Italy Jun Istat consumer confidence | Previous: 93.4
Italy Jun Istat economic sentiment | Previous: 94.1
Italy Jun Istat manufacturing confidence | Previous: 87.9
US May wholesale inventories MoM | Previous: +0.6%
US Jun University of Michigan consumer sentiment final | Preliminary: 48.9

Results: CHINA GAS HOLD (00384.HK), KING FOOK HOLD (00280.HK), TSUI WAH HLDG (01314.HK), ZCLOUD TECH CON (09900.HK), MEDIALINK GROUP (02230.HK), GRAND MING (01271.HK), EMPEROR INT'L (00163.HK), BAUHAUS INT'L (00483.HK), ASSO INT HOTELS (00105.HK)
IPO debut: Lingyi iTech (01688.HK), WengeAI (01956.HK), Keytop Parking (02272.HK), SG Micro (03661.HK), PT Merdeka Gold-DRS (06228.HK), CFMEE (09630.HK)

*To be announced as early as the same day


(ad/da)~

AASTOCKS Financial News
Website: www.aastocks.com

This article was automatically translated by AI, the Chinese version should be considered the authoritative version. AASTOCKS.com Limited does not guarantee its accuracy or completeness and accepts no liability for any damages or losses arising from the use of this translation.