HSI1 26,569.06 -316.18 196.44B
HSCEI1 9,031.27 -62.07 68.09B
Real-time Top 20 IPOs
Stocks | Warrants | CBBCs
%Gainers %Losers Volume Turnover
Last Update 2026-02-06 14:52:28
Warrants Top 20 % LosersRefresh
Name Last Change%
SG-AMZN@RC2604A 0.011 -82.258%
MB-AIA @EC2602A 0.012 -57.143%
BI-AIA @EC2604A 0.071 -49.645%
MS-AIA @EC2603C 0.101 -46.842%
JP-AIA @EC2603C 0.108 -45.178%
GJ-AIA @EC2603A 0.106 -44.503%
HS-AIA @EC2603C 0.100 -44.134%
BP-AIA @EC2603B 0.111 -43.655%
UB-AIA @EC2604A 0.134 -41.739%
HU-CKA @EC2602A 0.090 -41.558%
CI-AIA @EC2603B 0.117 -40.609%
CT-AIA @EC2604A 0.280 -40.426%
UB-AIA @EC2604B 0.073 -38.655%
JP-AIA @EC2604A 0.073 -38.655%
BI-CKH @EC2602A 0.027 -38.636%
BI-AIA @EC2604B 0.265 -38.372%
HU-AIA @EC2603A 0.115 -38.172%
GJ-AIA @EC2604A 0.073 -38.136%
BP-AIA @EC2604A 0.076 -37.705%
SG-TSLA@RC2603A 0.025 -37.500%