GO
| HSI1 | 25,801.77 | +111.24 | 169.78B |
| HSCEI1 | 8,939.68 | +38.45 | 67.23B |
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| CENTRALCHINA MT | 0.165 | +50.000% |
| FDB HOLDINGS | 0.090 | +34.328% |
| THELLOY DEV | 0.115 | +33.721% |
| DTXS SILK ROAD | 0.650 | +27.451% |
| CAPITAL VC | 0.155 | +25.000% |
| TRANSTECH | 0.850 | +25.000% |
| SHENYANG PUBLIC | 0.090 | +23.288% |
| CPM GROUP | 0.160 | +23.077% |
| REGO INTERACT | 0.580 | +20.833% |
| PAN ASIA ENVIRO | 0.700 | +20.690% |
| IMAGI INT'L | 0.840 | +20.000% |
| RELIANCE GLO HL | 0.275 | +19.565% |
| GREENHEART GP | 0.092 | +17.949% |
| SOLIS HOLDINGS | 0.163 | +15.603% |
| BRAINAURORA-B | 6.790 | +15.280% |
| KANGQIAO SER | 1.380 | +15.000% |
| ASIARAY | 0.580 | +13.725% |
| HEVOL SERVICES | 0.860 | +13.158% |
| CTG DUTY-FREE | 79.950 | +13.083% |
| SHENG YUAN HLDG | 0.203 | +12.778% |
